


| 매개변수 | 가치 |
|---|---|
| VersionClassificationeClass627-18-24-05eClass7.127-18-24-05eClass827-18-24-05eClass927-18-24-05eClass9.127-18-24-05ETIM5EC000744ETIM6EC000744ETIM7EC000744ETIM8EC000744 | |
| 동안 | 4042948162422 |
| UPC | Not available |
| 에팀 | 5 |
| eClass | 6 |
| 그룹 코드 | P310 |
| 금속 팩터 | None |
| 제품 그룹 | 3778 |
| 제품 등급 | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| 수량 단위 | 1 Piece |
| 상품 코드 | 85381000 |
| 제품군 | Bottom plates |
| 순중량(kg) | 2,600 Kg |
| 깊이 (EF000049) | 400.0 |
| 모델(EF000010) | Other |
| 너비(EF000008) | 600.0 |
| 색상(EF000007) | Other |
| 원산지 | Germany |
| 높이(EF000040) | - |
| LKZ_FDB/ 카탈로그ID | LV10.2 |
| 포장 수량 | 1 |
| 재료(EF002169) | Steel |
| 포장 치수 | 415,00 x 605,00 x 65,00 |
| 제품 설명 | SIVACON S4 base plate IP40 with cable entry W: 600mm D: 400mm |
| 제품 수명주기(PLM) | PM300:Active Product |
| 수출 통제 규정 | AL : N / ECCN : N |
| 공장 출고 기준 표준 납기 | 7 Day/Days |
| 원자재 할증료 | None |
| 포장 크기 측정 단위 | MM |
| 최대 적재 용량(EF000258) | - |
| 케이블 패치(EF007251)에 적합합니다. | - |
| 제품 번호 (시장용 번호) | 8PQ2306-4BA06 |
| 실외 설치에 적합합니다 (EF005774) | - |
| WEEE(2012/19/EU) 회수 의무 | No |
| 폭기/탈기 공정에 적합함(EF000324) | - |
| 밀폐 구조물의 깊이에 적합합니다(EF000327) | - |
| 밀폐형 건물 폭에 적합합니다(EF000326) | - |
| 지역별 가격 그룹 / 본사 가격 그룹 | 193 / 1DR |
| RoHS 지침에 따른 물질 제한 준수 | Since: 01.07.2006 |
| REACH 제33조 현행 후보자 명단에 따른 정보 제공 의무 | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
기술 사양 및 성능 데이터
설치 및 운영 가이드