

| 매개변수 | 가치 |
|---|---|
| 동안 | Four trillion forty six billion three hundred fifty six million six hundred twenty five thousand two hundred forty one |
| 핵심 순서 | One million seven hundred ninety five thousand six |
| 주요 판매 | AACLBA - |
| 포장 단위 | 50 pcs |
| UNSPSC 11 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| 원산지 | DE (Germany) |
| ETIM 4.0 (eCl@ss) | EC002637 |
| ETIM 5.0 (eCl@ss) | EC002637 |
| ETIM 6.0 (eCl@ss) | EC002637 |
| ETIM 7.0 (eCl@ss) | EC002637 |
| 색상 (치수) | black |
| UNSPSC 13.2 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| UNSPSC 6.01 (ETIM) | Thirty million two hundred eleven thousand eight hundred ten |
| UNSPSC 12.01 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| 관세 번호 관세 | Eighty five million three hundred sixty six thousand nine hundred ninety |
| UNSPSC 7.0901 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| eClass 4.0 (평점) | 272607xx |
| eClass 4.1 (평점) | Twenty seven million two hundred sixty thousand seven hundred one |
| eClass 5.0 (평점) | Twenty seven million two hundred sixty thousand seven hundred one |
| eClass 5.1 (평점) | Twenty seven million two hundred sixty thousand seven hundred |
| eClass 6.0 (평점) | Twenty seven million two hundred sixty thousand seven hundred |
| eClass 7.0 (평점) | Twenty seven million four hundred forty thousand four hundred two |
| eClass 8.0 (평점) | Twenty seven million four hundred forty thousand four hundred two |
| eClass 9.0 (평점) | Twenty seven million four hundred forty thousand four hundred two |
| 최소 주문 수량 | 50 pcs |
| 단계 (데이터 상업) | 5 mm |
| 폭(데이터 상업용) | 35 mm |
| 길이 (데이터 상업용) | 2.8 mm |
| 평균 (데이터 상업용) | 30 mm |
| 기둥 개수 (치수) | Seven |
| 너비 [ w ] (데이터 상업용) | 35 mm |
| 높이 [ h ] (상업용 데이터) | 18 mm |
| 길이 [ l ] (상업용 데이터) | 2.8 mm |
| (표준 및 규격) | No dangerous substances above the thresholds |
| 품목군 (차원) | PST 1,3/..-V |
| 정격 전류 입력(치수) | 12 To |
| 단위 중량 (포장 제외) | 1,637 g |
| 핀의 크기 (데이터 상용 제품) | ø 1.3 mm |
| 장력 및 사이즈 (III/3) (치수) | 250 V |
| 건축물 높이 (상업용 데이터) | 14,5 mm |
| 중국 RoHS(표준 및 규격) | Space of time for the intended use: unlimited = FEUP-e |
| 표준에 따른 연결 (개요) | EN-VDE |
| 핀 용접 길이 (상업용 데이터) | 3.5 mm |
| 표준 규격에 따른 연결 (치수) | EN-VDE |
| UL 94에 따른 난연성 등급(개요) | V0 |
| UL 94에 따른 난연성 등급(치수) | V0 |
기술 사양 및 성능 데이터
설치 및 운영 가이드